2019 | Last update : // à |
Withdrawals MOTO/BIKE |
Overall Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nat | Pilots | E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | Reason |
125 | PEGORARO Mario Luciano | 26 | 18 | 43 | MEDICAL SANS GRAVITE | |||||||||||
129 | HAMARD Stephane | 15 | 11 | 10 | 8 | 8 | 8 | 8 | 33 | 37 | ABANDON MEDiCAL | |||||
135 | VIDAL Guillaume | 41 | 17 | 18 | 16 | 15 | 15 | 12 | 10 | 27 | ABANDON MEDiCAL | |||||
141 | KAYE Richard | 3 | 8 | 8 | 10 | 11 | ABANDON MEDiCAL |
Timing by |