1
STAGE
categ
BIKE
result
Overall
Timing by
Africa Eco Race 2019 Last Result
02/01/2019 18:57:55
BIKE
Leg 1
NADOR / LA MOMIE
TEMPORARY OVERALL - 01/01/2019 45 pilots in result
Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 103 ita BOTTURI Alessandro YAMAHA 450 / 1 450 / 1 01:04:42
2 100 nor ULLEVALSETER Pal Anders KTM 450 / 2 450 / 2 01:10:51 00:06:09
3 141 gbr KAYE Richard KTM 450 / 3 450 / 3 01:14:44 00:10:02
4 102 nor JENSEN Felix KTM 450 / 4 450 / 4 01:15:06 00:10:24
5 157 fra CAVELIUS Philippe KTM 450 / 5 450 / 5 01:15:55 00:11:13
6 116 ita AGAZZI Simone HONDA 450 / 6 450 / 6 01:16:15 00:11:33
7 109 svk BENKO Martin KTM 450 / 7 450 / 7 01:17:03 00:12:21
8 123 ita CIPOLLONE Domenico KTM 450 / 0 450 / 1 01:18:16 00:13:34
9 117 swe BERGLUND Anders HUSABERG / 1 +450 / 1 01:18:42 00:14:00
10 133 swe RAHM Henrik KTM / 2 +450 / 2 01:19:42 00:15:00
11 134 esp CAMPDERA LOZANO Juan Jose YAMAHA 450 / 8 450 / 8 01:20:03 00:15:21
12 114 ita CAPRIONI Paolo KTM +700B / 1 / 1 01:22:10 00:17:28
13 106 fra CARILLON Patrice KTM 450 / 9 450 / 9 01:23:06 00:18:24
14 139 gbr MABBS David KTM 450 / 10 450 / 10 01:23:34 00:18:52
15 129 fra HAMARD Stephane HUSQVARNA 450 / 11 450 / 11 01:23:56 00:19:14
16 145 cze KVAPIL Lukas HUSQVARNA 450 / 12 450 / 12 01:24:03 00:19:21
17 108 fra CONREAU Christophe KTM 450 / 13 450 / 13 01:24:49 00:20:07
18 111 fra DUHAMEL Eric KTM 450 / 14 450 / 14 01:24:56 00:20:14
19 138 usa MCCOY Kyle KTM 450 / 15 450 / 15 01:26:23 00:21:41
20 104 svk ZATKO Jan KTM / 3 +450 / 3 01:27:49 00:23:07
21 132 fra CHAMPEIX Didier KTM 450 / 16 450 / 16 01:28:48 00:24:06
22 126 ita RAMPOLLA Stefano KTM / 4 +450 / 4 01:29:22 00:24:40
23 128 ita CECCONI Maurizio KTM 450 / 17 450 / 17 01:29:47 00:25:05
24 107 ita PICCO Franco YAMAHA / 5 +450 / 5 01:30:30 00:25:48
25 121 ita BREZZI Valdimiro BETAMOTOR 450 / 18 450 / 18 01:33:27 00:28:45
26 125 ita PEGORARO Mario Luciano KTM 450 / 19 450 / 19 01:33:49 00:29:07
27 137 aut PAYR Wolfgang KTM 450 / 20 450 / 20 01:34:54 00:30:12
28 119 ita MORETTO Gianni SWM / 6 +450 / 6 01:34:55 00:30:13
29 136 chn ZHU Xiaoxing KTM 450 / 21 450 / 21 01:36:00 00:31:18
30 143 ltu JANCYS Tomas KTM 450 / 22 450 / 22 01:37:08 00:32:26
31 142 aus TISDALL Matthew KTM 450 / 23 450 / 23 01:37:33 00:32:51
32 131 fra N'DIAYE Bruno KTM / 7 +450 / 7 01:37:47 00:33:05
33 122 fra BARON Roger KTM 450 / 24 450 / 24 01:37:56 00:33:14
34 130 fra THOME Jean Marc KTM 450 / 25 450 / 25 01:38:32 00:33:50
35 118 ita DAL Ben Giampietro SWM / 8 +450 / 8 01:40:09 00:35:27
36 101 gtm ARREDONDO Francisco KTM 450 / 26 450 / 26 01:40:22 00:35:40
37 120 ita PERONATO Enrico SWM / 9 +450 / 9 01:40:26 00:35:44
38 110 gbr SALT Lee HONDA +700B / 10 / 10 01:41:34 00:36:52
39 161 fra DUBOIS Norbert KTM 450 / 27 450 / 27 01:43:50 00:39:08
40 140 gbr TURNER Philip KTM 450 / 28 450 / 28 01:44:13 00:39:31
41 135 fra VIDAL Guillaume KTM 450 / 29 450 / 29 01:44:16 00:39:34
42 144 deu SCHATTAT Thomas KTM 450 / 30 450 / 30 01:45:32 00:40:50
43 124 ita TRACANZAN Vincenzo YAMAHA / 11 +450 / 11 01:54:38 00:49:56
44 115 nld RIJNDERS Rik KTM +700B / 2 / 2 01:55:14 00:50:32
45 158 fra VANNEKEN Julie KTM 450 / 31 450 / 31 02:04:22 00:59:40

Sport Timing