Africa Eco Race 2019 | Last Result |
12/01/2019 19:30:12 |
Pos | pgr | # | Nat. | Pilots | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 103 | BOTTURI Alessandro | 450 / 1 | 450 / 1 | 46:05:13 | ||||
2 | 0 | 100 | ULLEVALSETER Pal Anders | 450 / 2 | 450 / 2 | 46:10:07 | 00:04:54 | -00h00 | ||
3 | 0 | 116 | AGAZZI Simone | 450 / 3 | 450 / 3 | 48:33:19 | 02:28:06 | 00h15 | ||
4 | 0 | 102 | JENSEN Felix | 450 / 4 | 450 / 4 | 48:50:16 | 02:45:03 | 00h03 | ||
5 | 0 | 101 | ARREDONDO Francisco | 450 / 5 | 450 / 5 | 52:00:52 | 05:55:39 | 00h25 | ||
6 | 0 | 106 | CARILLON Patrice | 450 / 6 | 450 / 6 | 52:39:47 | 06:34:34 | -00h01 | ||
7 | 0 | 123 | CIPOLLONE Domenico | 450 / 7 | 450 / 7 | 53:04:25 | 06:59:12 | 00h01 | ||
8 | 0 | 157 | CAVELIUS Philippe | 450 / 8 | 450 / 8 | 53:29:23 | 07:24:10 | 00h01 | ||
9 | 0 | 104 | ZATKO Jan | / 1 | +450 / 1 | 57:19:33 | 11:14:20 | 00h18 | ||
10 | +2 | 107 | PICCO Franco | / 2 | +450 / 2 | 58:29:39 | 12:24:26 | -00h37 | ||
11 | 0 | 139 | MABBS David | 450 / 9 | 450 / 9 | 58:34:37 | 12:29:24 | 00h20 | ||
12 | +1 | 128 | CECCONI Maurizio | 450 / 10 | 450 / 10 | 59:54:27 | 13:49:14 | 01h58 | ||
13 | -3 | 133 | RAHM Henrik | / 3 | +450 / 3 | 60:38:59 | 14:33:46 | 00h20 | ||
14 | 0 | 109 | BENKO Martin | 450 / 11 | 450 / 11 | 61:35:35 | 15:30:22 | 08h41 | ||
15 | 0 | 138 | MCCOY Kyle | 450 / 12 | 450 / 12 | 62:38:14 | 16:33:01 | 00h12 | ||
16 | 0 | 108 | CONREAU Christophe | 450 / 13 | 450 / 13 | 63:03:22 | 16:58:09 | 00h35 | ||
17 | +2 | 161 | DUBOIS Norbert | 450 / 14 | 450 / 14 | 66:36:42 | 20:31:29 | 06h08 | ||
18 | -1 | 134 | CAMPDERA LOZANO Juan Jose | 450 / 15 | 450 / 15 | 66:56:43 | 20:51:30 | 00h20 | ||
19 | -1 | 132 | CHAMPEIX Didier | 450 / 16 | 450 / 16 | 67:01:41 | 20:56:28 | 00h26 | ||
20 | 0 | 121 | BREZZI Valdimiro | 450 / 17 | 450 / 17 | 68:09:14 | 22:04:01 | 00h35 | ||
21 | 0 | 136 | ZHU Xiaoxing | 450 / 18 | 450 / 18 | 69:03:36 | 22:58:23 | 00h43 | ||
22 | 0 | 143 | JANCYS Tomas | 450 / 19 | 450 / 19 | 69:23:26 | 23:18:13 | 02h20 | ||
23 | 0 | 142 | TISDALL Matthew | 450 / 20 | 450 / 20 | 71:35:44 | 25:30:31 | 02h00 | ||
24 | 0 | 140 | TURNER Philip | 450 / 21 | 450 / 21 | 72:03:24 | 25:58:11 | 02h20 | ||
25 | +1 | 145 | KVAPIL Lukas | 450 / 22 | 450 / 22 | 81:24:27 | 35:19:14 | 12h00 | ||
26 | +1 | 111 | DUHAMEL Eric | 450 / 23 | 450 / 23 | 82:50:23 | 36:45:10 | 16h00 | ||
27 | +1 | 122 | BARON Roger | 450 / 24 | 450 / 24 | 83:27:56 | 37:22:43 | 06h03 | ||
28 | +1 | 130 | THOME Jean Marc | 450 / 25 | 450 / 25 | 86:07:49 | 40:02:36 | 17h29 | ||
29 | +1 | 144 | SCHATTAT Thomas | 450 / 26 | 450 / 26 | 87:30:45 | 41:25:32 | 16h40 | ||
30 | +1 | 158 | VANNEKEN Julie | 450 / 27 | 450 / 27 | 94:59:50 | 48:54:37 | 10h49 | ||
31 | +1 | 114 | CAPRIONI Paolo | 700 / 1 | 700 / 1 | 98:26:28 | 52:21:15 | 35h18 | ||
32 | +1 | 117 | BERGLUND Anders | / 4 | +450 / 4 | 104:56:12 | 58:50:59 | 38h09 | ||
33 | +3 | 126 | RAMPOLLA Stefano | / 5 | +450 / 5 | 128:01:40 | 81:56:27 | 56h46 | ||
34 | +3 | 124 | TRACANZAN Vincenzo | / 6 | +450 / 6 | 163:15:59 | 117:10:46 | 83h43 | ||
35 | +3 | 137 | PAYR Wolfgang | 450 / 28 | 450 / 28 | 164:56:54 | 118:51:41 | 83h23 | ||
36 | +3 | 120 | PERONATO Enrico | / 7 | +450 / 7 | 167:34:16 | 121:29:03 | 82h17 | ||
37 | -12 | 131 | N'DIAYE Bruno | 450 / 29 | 450 / 29 | 72:29:24 | 26:24:11 | 08h23 | ||
38 | -4 | 119 | MORETTO Gianni | / 8 | +450 / 8 | 119:42:00 | 73:36:47 | 46h46 | ||
39 | -4 | 118 | DAL Ben Giampietro | / 9 | +450 / 9 | 133:00:30 | 86:55:17 | 53h38 | ||
40 | 0 | 115 | RIJNDERS Rik | 700 / 2 | 700 / 2 | 165:58:04 | 119:52:51 | 81h48 | ||
41 | 0 | 110 | SALT Lee | 700 / 3 | 700 / 3 | 194:40:31 | 148:35:18 | 10h:1 |
Sport Timing |