12
STAGE
categ
BIKE
result
Overall
Timing by
Africa Eco Race 2019 Last Result
12/01/2019 19:30:12
BIKE
Leg 12
ST LOUIS / DAKAR
TEMPORARY OVERALL - 13/01/2019 41 pilots in result
Pos pgr # Nat. Pilots Make Grp/Pos Cl/Pos Scratch Diff 1st Pena
1 Progresssion0 103 ita BOTTURI Alessandro YAMAHA 450 / 1 450 / 1 46:05:13
2 Progresssion0 100 nor ULLEVALSETER Pal Anders KTM 450 / 2 450 / 2 46:10:07 00:04:54 -00h00
3 Progresssion0 116 ita AGAZZI Simone HONDA 450 / 3 450 / 3 48:33:19 02:28:06 00h15
4 Progresssion0 102 nor JENSEN Felix JI BYGG 450 / 4 450 / 4 48:50:16 02:45:03 00h03
5 Progresssion0 101 gtm ARREDONDO Francisco KTM 450 / 5 450 / 5 52:00:52 05:55:39 00h25
6 Progresssion0 106 fra CARILLON Patrice KTM 450 / 6 450 / 6 52:39:47 06:34:34 -00h01
7 Progresssion0 123 ita CIPOLLONE Domenico KTM 450 / 7 450 / 7 53:04:25 06:59:12 00h01
8 Progresssion0 157 fra CAVELIUS Philippe KTM 450 / 8 450 / 8 53:29:23 07:24:10 00h01
9 Progresssion0 104 svk ZATKO Jan KTM / 1 +450 / 1 57:19:33 11:14:20 00h18
10 Progresssion+2 107 ita PICCO Franco YAMAHA / 2 +450 / 2 58:29:39 12:24:26 -00h37
11 Progresssion0 139 gbr MABBS David KTM 450 / 9 450 / 9 58:34:37 12:29:24 00h20
12 Progresssion+1 128 ita CECCONI Maurizio KTM 450 / 10 450 / 10 59:54:27 13:49:14 01h58
13 Progresssion-3 133 swe RAHM Henrik KTM / 3 +450 / 3 60:38:59 14:33:46 00h20
14 Progresssion0 109 svk BENKO Martin KTM 450 / 11 450 / 11 61:35:35 15:30:22 08h41
15 Progresssion0 138 usa MCCOY Kyle KTM 450 / 12 450 / 12 62:38:14 16:33:01 00h12
16 Progresssion0 108 fra CONREAU Christophe KTM 450 / 13 450 / 13 63:03:22 16:58:09 00h35
17 Progresssion+2 161 fra DUBOIS Norbert KTM 450 / 14 450 / 14 66:36:42 20:31:29 06h08
18 Progresssion-1 134 esp CAMPDERA LOZANO Juan Jose YAMAHA 450 / 15 450 / 15 66:56:43 20:51:30 00h20
19 Progresssion-1 132 fra CHAMPEIX Didier KTM 450 / 16 450 / 16 67:01:41 20:56:28 00h26
20 Progresssion0 121 ita BREZZI Valdimiro BETAMOTOR 450 / 17 450 / 17 68:09:14 22:04:01 00h35
21 Progresssion0 136 chn ZHU Xiaoxing KTM 450 / 18 450 / 18 69:03:36 22:58:23 00h43
22 Progresssion0 143 ltu JANCYS Tomas KTM 450 / 19 450 / 19 69:23:26 23:18:13 02h20
23 Progresssion0 142 aus TISDALL Matthew KTM 450 / 20 450 / 20 71:35:44 25:30:31 02h00
24 Progresssion0 140 gbr TURNER Philip KTM 450 / 21 450 / 21 72:03:24 25:58:11 02h20
25 Progresssion+1 145 cze KVAPIL Lukas HUSQVARNA 450 / 22 450 / 22 81:24:27 35:19:14 12h00
26 Progresssion+1 111 fra DUHAMEL Eric KTM 450 / 23 450 / 23 82:50:23 36:45:10 16h00
27 Progresssion+1 122 fra BARON Roger KTM 450 / 24 450 / 24 83:27:56 37:22:43 06h03
28 Progresssion+1 130 fra THOME Jean Marc KTM 450 / 25 450 / 25 86:07:49 40:02:36 17h29
29 Progresssion+1 144 deu SCHATTAT Thomas KTM 450 / 26 450 / 26 87:30:45 41:25:32 16h40
30 Progresssion+1 158 fra VANNEKEN Julie KTM 450 / 27 450 / 27 94:59:50 48:54:37 10h49
31 Progresssion+1 114 ita CAPRIONI Paolo KTM 700 / 1 700 / 1 98:26:28 52:21:15 35h18
32 Progresssion+1 117 swe BERGLUND Anders HUSABERG / 4 +450 / 4 104:56:12 58:50:59 38h09
33 Progresssion+3 126 ita RAMPOLLA Stefano KTM / 5 +450 / 5 128:01:40 81:56:27 56h46
34 Progresssion+3 124 ita TRACANZAN Vincenzo YAMAHA / 6 +450 / 6 163:15:59 117:10:46 83h43
35 Progresssion+3 137 aut PAYR Wolfgang KTM 450 / 28 450 / 28 164:56:54 118:51:41 83h23
36 Progresssion+3 120 ita PERONATO Enrico SWM / 7 +450 / 7 167:34:16 121:29:03 82h17
37 Progresssion-12 131 fra N'DIAYE Bruno KTM 450 / 29 450 / 29 72:29:24 26:24:11 08h23
38 Progresssion-4 119 ita MORETTO Gianni SWM / 8 +450 / 8 119:42:00 73:36:47 46h46
39 Progresssion-4 118 ita DAL Ben Giampietro SWM / 9 +450 / 9 133:00:30 86:55:17 53h38
40 Progresssion0 115 nld RIJNDERS Rik KTM 700 / 2 700 / 2 165:58:04 119:52:51 81h48
41 Progresssion0 110 gbr SALT Lee HONDA 700 / 3 700 / 3 194:40:31 148:35:18 10h:1

Sport Timing