Africa Eco Race 2019 | Dernier Classement |
04/01/2019 19:43:03 |
Pos | pgr | N° | Nat. | Pilotes | Marque | Grp/Pos | Cl/Pos | Scratch | Diff 1er | Péna |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 103 | BOTTURI Alessandro | 450 / 1 | 450 / 1 | 06:32:32 | ||||
2 | 0 | 100 | ULLEVALSETER Pal Anders | 450 / 2 | 450 / 2 | 06:37:01 | 00:04:29 | |||
3 | +3 | 116 | AGAZZI Simone | 450 / 3 | 450 / 3 | 06:59:53 | 00:27:21 | |||
4 | +3 | 109 | BENKO Martin | 450 / 4 | 450 / 4 | 07:16:41 | 00:44:09 | |||
5 | -1 | 102 | JENSEN Felix | 450 / 5 | 450 / 5 | 07:33:51 | 01:01:19 | |||
6 | -1 | 157 | CAVELIUS Philippe | 450 / 6 | 450 / 6 | 07:38:49 | 01:06:17 | -00h12 | ||
7 | +1 | 123 | CIPOLLONE Domenico | 450 / 7 | 450 / 7 | 07:51:39 | 01:19:07 | |||
8 | -5 | 141 | KAYE Richard | 450 / 8 | 450 / 8 | 07:58:08 | 01:25:36 | |||
9 | +1 | 133 | RAHM Henrik | / 1 | +450 / 1 | 07:58:21 | 01:25:49 | |||
10 | +4 | 139 | MABBS David | 450 / 9 | 450 / 9 | 08:18:00 | 01:45:28 | |||
11 | +4 | 129 | HAMARD Stephane | 450 / 10 | 450 / 10 | 08:21:34 | 01:49:02 | |||
12 | +1 | 106 | CARILLON Patrice | 450 / 11 | 450 / 11 | 08:32:46 | 02:00:14 | |||
13 | -4 | 117 | BERGLUND Anders | / 2 | +450 / 2 | 08:35:13 | 02:02:41 | |||
14 | -2 | 114 | CAPRIONI Paolo | 700 / 1 | 700 / 1 | 08:36:43 | 02:04:11 | |||
15 | +5 | 104 | ZATKO Jan | / 3 | +450 / 3 | 08:38:23 | 02:05:51 | |||
16 | -5 | 134 | CAMPDERA LOZANO Juan Jose | 450 / 12 | 450 / 12 | 08:58:15 | 02:25:43 | |||
17 | +24 | 135 | VIDAL Guillaume | 450 / 13 | 450 / 13 | 08:59:58 | 02:27:26 | |||
18 | +8 | 125 | PEGORARO Mario Luciano | 450 / 14 | 450 / 14 | 09:07:48 | 02:35:16 | |||
19 | +17 | 101 | ARREDONDO Francisco | 450 / 15 | 450 / 15 | 09:13:47 | 02:41:15 | 00h20 | ||
20 | +19 | 161 | DUBOIS Norbert | 450 / 16 | 450 / 16 | 09:14:26 | 02:41:54 | |||
21 | +2 | 128 | CECCONI Maurizio | 450 / 17 | 450 / 17 | 09:16:47 | 02:44:15 | |||
22 | 0 | 126 | RAMPOLLA Stefano | / 4 | +450 / 4 | 09:17:07 | 02:44:35 | |||
23 | -4 | 138 | MCCOY Kyle | 450 / 18 | 450 / 18 | 09:34:48 | 03:02:16 | |||
24 | +10 | 130 | THOME Jean Marc | 450 / 19 | 450 / 19 | 09:37:55 | 03:05:23 | |||
25 | +7 | 131 | N'DIAYE Bruno | / 5 | +450 / 5 | 09:39:49 | 03:07:17 | |||
26 | -5 | 132 | CHAMPEIX Didier | 450 / 20 | 450 / 20 | 09:41:51 | 03:09:19 | |||
27 | -10 | 108 | CONREAU Christophe | 450 / 21 | 450 / 21 | 09:44:36 | 03:12:04 | |||
28 | +1 | 136 | ZHU Xiaoxing | 450 / 22 | 450 / 22 | 10:20:09 | 03:47:37 | |||
29 | +13 | 144 | SCHATTAT Thomas | 450 / 23 | 450 / 23 | 10:20:10 | 03:47:38 | |||
30 | -2 | 119 | MORETTO Gianni | / 6 | +450 / 6 | 10:22:35 | 03:50:03 | |||
31 | -6 | 121 | BREZZI Valdimiro | 450 / 24 | 450 / 24 | 10:29:03 | 03:56:31 | |||
32 | -8 | 107 | PICCO Franco | / 7 | +450 / 7 | 10:31:50 | 03:59:18 | |||
33 | -6 | 137 | PAYR Wolfgang | 450 / 25 | 450 / 25 | 10:32:41 | 04:00:09 | |||
34 | +9 | 124 | TRACANZAN Vincenzo | / 8 | +450 / 8 | 10:37:03 | 04:04:31 | |||
35 | -19 | 145 | KVAPIL Lukas | 450 / 26 | 450 / 26 | 10:39:36 | 04:07:04 | |||
36 | -1 | 118 | DAL Ben Giampietro | / 9 | +450 / 9 | 10:48:13 | 04:15:41 | |||
37 | +3 | 140 | TURNER Philip | 450 / 27 | 450 / 27 | 10:49:00 | 04:16:28 | |||
38 | -7 | 142 | TISDALL Matthew | 450 / 28 | 450 / 28 | 11:21:09 | 04:48:37 | |||
39 | -6 | 122 | BARON Roger | 450 / 29 | 450 / 29 | 12:17:00 | 05:44:28 | 00h40 | ||
40 | -10 | 143 | JANCYS Tomas | 450 / 30 | 450 / 30 | 14:23:08 | 07:50:36 | 02h00 | ||
41 | +4 | 158 | VANNEKEN Julie | 450 / 31 | 450 / 31 | 16:30:22 | 09:57:50 | 03h40 | ||
42 | -5 | 120 | PERONATO Enrico | / 10 | +450 / 10 | 21:06:26 | 14:33:54 | 08h40 | ||
43 | +1 | 115 | RIJNDERS Rik | 700 / 2 | 700 / 2 | 21:21:14 | 14:48:42 | 08h40 | ||
44 | -6 | 110 | SALT Lee | 700 / 3 | 700 / 3 | 23:07:34 | 16:35:02 | 10h40 | ||
45 | -27 | 111 | DUHAMEL Eric | 450 / 32 | 450 / 32 | 27:30:56 | 20:58:24 | 15h20 |
Chronométrage |