2
ETAPE
categ
result
Général
Chronométrage par
Africa Eco Race 2019 Dernier Classement
04/01/2019 19:43:03
MOTO
Etape 2
LA MOMIE / FOUM ZGUID
Classement Général - 02/01/2019 45 concurrent(s) classé(s)
Pos pgr Nat. Pilotes Marque Grp/Pos Cl/Pos Scratch Diff 1er Péna
1 Progresssion0 103 ita BOTTURI Alessandro YAMAHA 450 / 1 450 / 1 06:32:32
2 Progresssion0 100 nor ULLEVALSETER Pal Anders KTM 450 / 2 450 / 2 06:37:01 00:04:29
3 Progresssion+3 116 ita AGAZZI Simone HONDA 450 / 3 450 / 3 06:59:53 00:27:21
4 Progresssion+3 109 svk BENKO Martin KTM 450 / 4 450 / 4 07:16:41 00:44:09
5 Progresssion-1 102 nor JENSEN Felix JI BYGG 450 / 5 450 / 5 07:33:51 01:01:19
6 Progresssion-1 157 fra CAVELIUS Philippe KTM 450 / 6 450 / 6 07:38:49 01:06:17 -00h12
7 Progresssion+1 123 ita CIPOLLONE Domenico KTM 450 / 7 450 / 7 07:51:39 01:19:07
8 Progresssion-5 141 gbr KAYE Richard KTM 450 / 8 450 / 8 07:58:08 01:25:36
9 Progresssion+1 133 swe RAHM Henrik KTM / 1 +450 / 1 07:58:21 01:25:49
10 Progresssion+4 139 gbr MABBS David KTM 450 / 9 450 / 9 08:18:00 01:45:28
11 Progresssion+4 129 fra HAMARD Stephane HUSQVARNA 450 / 10 450 / 10 08:21:34 01:49:02
12 Progresssion+1 106 fra CARILLON Patrice KTM 450 / 11 450 / 11 08:32:46 02:00:14
13 Progresssion-4 117 swe BERGLUND Anders HUSABERG / 2 +450 / 2 08:35:13 02:02:41
14 Progresssion-2 114 ita CAPRIONI Paolo KTM 700 / 1 700 / 1 08:36:43 02:04:11
15 Progresssion+5 104 svk ZATKO Jan KTM / 3 +450 / 3 08:38:23 02:05:51
16 Progresssion-5 134 esp CAMPDERA LOZANO Juan Jose YAMAHA 450 / 12 450 / 12 08:58:15 02:25:43
17 Progresssion+24 135 fra VIDAL Guillaume KTM 450 / 13 450 / 13 08:59:58 02:27:26
18 Progresssion+8 125 ita PEGORARO Mario Luciano KTM 450 / 14 450 / 14 09:07:48 02:35:16
19 Progresssion+17 101 gtm ARREDONDO Francisco KTM 450 / 15 450 / 15 09:13:47 02:41:15 00h20
20 Progresssion+19 161 fra DUBOIS Norbert KTM 450 / 16 450 / 16 09:14:26 02:41:54
21 Progresssion+2 128 ita CECCONI Maurizio KTM 450 / 17 450 / 17 09:16:47 02:44:15
22 Progresssion0 126 ita RAMPOLLA Stefano KTM / 4 +450 / 4 09:17:07 02:44:35
23 Progresssion-4 138 usa MCCOY Kyle KTM 450 / 18 450 / 18 09:34:48 03:02:16
24 Progresssion+10 130 fra THOME Jean Marc KTM 450 / 19 450 / 19 09:37:55 03:05:23
25 Progresssion+7 131 fra N'DIAYE Bruno KTM / 5 +450 / 5 09:39:49 03:07:17
26 Progresssion-5 132 fra CHAMPEIX Didier KTM 450 / 20 450 / 20 09:41:51 03:09:19
27 Progresssion-10 108 fra CONREAU Christophe KTM 450 / 21 450 / 21 09:44:36 03:12:04
28 Progresssion+1 136 chn ZHU Xiaoxing KTM 450 / 22 450 / 22 10:20:09 03:47:37
29 Progresssion+13 144 deu SCHATTAT Thomas KTM 450 / 23 450 / 23 10:20:10 03:47:38
30 Progresssion-2 119 ita MORETTO Gianni SWM / 6 +450 / 6 10:22:35 03:50:03
31 Progresssion-6 121 ita BREZZI Valdimiro BETAMOTOR 450 / 24 450 / 24 10:29:03 03:56:31
32 Progresssion-8 107 ita PICCO Franco YAMAHA / 7 +450 / 7 10:31:50 03:59:18
33 Progresssion-6 137 aut PAYR Wolfgang KTM 450 / 25 450 / 25 10:32:41 04:00:09
34 Progresssion+9 124 ita TRACANZAN Vincenzo YAMAHA / 8 +450 / 8 10:37:03 04:04:31
35 Progresssion-19 145 cze KVAPIL Lukas HUSQVARNA 450 / 26 450 / 26 10:39:36 04:07:04
36 Progresssion-1 118 ita DAL Ben Giampietro SWM / 9 +450 / 9 10:48:13 04:15:41
37 Progresssion+3 140 gbr TURNER Philip KTM 450 / 27 450 / 27 10:49:00 04:16:28
38 Progresssion-7 142 aus TISDALL Matthew KTM 450 / 28 450 / 28 11:21:09 04:48:37
39 Progresssion-6 122 fra BARON Roger KTM 450 / 29 450 / 29 12:17:00 05:44:28 00h40
40 Progresssion-10 143 ltu JANCYS Tomas KTM 450 / 30 450 / 30 14:23:08 07:50:36 02h00
41 Progresssion+4 158 fra VANNEKEN Julie KTM 450 / 31 450 / 31 16:30:22 09:57:50 03h40
42 Progresssion-5 120 ita PERONATO Enrico SWM / 10 +450 / 10 21:06:26 14:33:54 08h40
43 Progresssion+1 115 nld RIJNDERS Rik KTM 700 / 2 700 / 2 21:21:14 14:48:42 08h40
44 Progresssion-6 110 gbr SALT Lee HONDA 700 / 3 700 / 3 23:07:34 16:35:02 10h40
45 Progresssion-27 111 fra DUHAMEL Eric KTM 450 / 32 450 / 32 27:30:56 20:58:24 15h20

Chronométrage