9
ETAPE
categ
result
Général
Chronométrage par
Africa Eco Race 2019 Dernier Classement
11/01/2019 22:59:07
MOTO
Etape 9
AMODJAR / AMODJAR
Classement Général - 10/01/2019 43 concurrent(s) classé(s)
Pos pgr Nat. Pilotes Marque Grp/Pos Cl/Pos Scratch Diff 1er Péna
1 Progresssion0 103 ita BOTTURI Alessandro YAMAHA 450 / 1 450 / 1 37:07:34
2 Progresssion0 100 nor ULLEVALSETER Pal Anders KTM 450 / 2 450 / 2 37:12:49 00:05:15 -00h00
3 Progresssion0 116 ita AGAZZI Simone HONDA 450 / 3 450 / 3 39:14:39 02:07:05
4 Progresssion+1 102 nor JENSEN Felix JI BYGG 450 / 4 450 / 4 39:35:52 02:28:18 00h03
5 Progresssion+2 123 ita CIPOLLONE Domenico KTM 450 / 5 450 / 5 42:33:50 05:26:16 00h01
6 Progresssion+2 101 gtm ARREDONDO Francisco KTM 450 / 6 450 / 6 42:44:40 05:37:06 00h25
7 Progresssion+2 106 fra CARILLON Patrice KTM 450 / 7 450 / 7 42:56:29 05:48:55 -00h07
8 Progresssion-2 157 fra CAVELIUS Philippe KTM 450 / 8 450 / 8 43:00:32 05:52:58 00h01
9 Progresssion+2 133 swe RAHM Henrik KTM / 1 +450 / 1 45:51:38 08:44:04 00h20
10 Progresssion+2 104 svk ZATKO Jan KTM / 2 +450 / 2 46:01:29 08:53:55 00h06
11 Progresssion+4 139 gbr MABBS David KTM 450 / 9 450 / 9 47:25:05 10:17:31 00h20
12 Progresssion+4 107 ita PICCO Franco YAMAHA / 3 +450 / 3 48:10:42 11:03:08 -00h40
13 Progresssion0 128 ita CECCONI Maurizio KTM 450 / 10 450 / 10 48:18:13 11:10:39 01h46
14 Progresssion+4 138 usa MCCOY Kyle KTM 450 / 11 450 / 11 50:56:33 13:48:59 00h06
15 Progresssion+2 108 fra CONREAU Christophe KTM 450 / 12 450 / 12 51:18:16 14:10:42 00h35
16 Progresssion-12 109 svk BENKO Martin KTM 450 / 13 450 / 13 52:11:39 15:04:05 08h41
17 Progresssion+2 131 fra N'DIAYE Bruno KTM 450 / 14 450 / 14 52:42:24 15:34:50 00h23
18 Progresssion+3 132 fra CHAMPEIX Didier KTM 450 / 15 450 / 15 52:44:21 15:36:47 00h26
19 Progresssion+3 134 esp CAMPDERA LOZANO Juan Jose YAMAHA 450 / 16 450 / 16 52:49:52 15:42:18 00h20
20 Progresssion+3 145 cze KVAPIL Lukas HUSQVARNA 450 / 17 450 / 17 54:11:30 17:03:56
21 Progresssion+3 121 ita BREZZI Valdimiro BETAMOTOR 450 / 18 450 / 18 54:13:48 17:06:14 00h35
22 Progresssion+4 136 chn ZHU Xiaoxing KTM 450 / 19 450 / 19 54:57:30 17:49:56 00h43
23 Progresssion+5 142 aus TISDALL Matthew KTM 450 / 20 450 / 20 55:15:25 18:07:51
24 Progresssion+3 140 gbr TURNER Philip KTM 450 / 21 450 / 21 55:40:02 18:32:28 00h20
25 Progresssion-11 161 fra DUBOIS Norbert KTM 450 / 22 450 / 22 56:41:22 19:33:48 05h59
26 Progresssion+3 143 ltu JANCYS Tomas KTM 450 / 23 450 / 23 57:09:32 20:01:58 02h20
27 Progresssion-17 135 fra VIDAL Guillaume KTM 450 / 24 450 / 24 64:27:24 27:19:50 17h03
28 Progresssion+4 122 fra BARON Roger KTM 450 / 25 450 / 25 66:57:34 29:50:00 04h03
29 Progresssion+5 111 fra DUHAMEL Eric KTM 450 / 26 450 / 26 70:16:45 33:09:11 16h00
30 Progresssion-10 130 fra THOME Jean Marc KTM 450 / 27 450 / 27 72:00:16 34:52:42 17h29
31 Progresssion-6 144 deu SCHATTAT Thomas KTM 450 / 28 450 / 28 73:40:19 36:32:45 16h40
32 Progresssion+4 158 fra VANNEKEN Julie KTM 450 / 29 450 / 29 78:08:06 41:00:32 08h43
33 Progresssion-3 114 ita CAPRIONI Paolo KTM 700 / 1 700 / 1 87:19:01 50:11:27 35h03
34 Progresssion-3 117 swe BERGLUND Anders HUSABERG / 4 +450 / 4 91:14:29 54:06:55 37h54
35 Progresssion0 119 ita MORETTO Gianni SWM / 5 +450 / 5 91:55:00 54:47:26 30h46
36 Progresssion+1 118 ita DAL Ben Giampietro SWM / 6 +450 / 6 92:27:30 55:19:56 30h18
37 Progresssion-4 129 fra HAMARD Stephane HUSQVARNA 450 / 30 450 / 30 95:42:46 58:35:12 44h20
38 Progresssion0 126 ita RAMPOLLA Stefano KTM / 7 +450 / 7 116:26:13 79:18:39 56h46
39 Progresssion0 124 ita TRACANZAN Vincenzo YAMAHA / 8 +450 / 8 122:42:59 85:35:25 60h23
40 Progresssion0 137 aut PAYR Wolfgang KTM 450 / 31 450 / 31 124:23:54 87:16:20 60h03
41 Progresssion0 120 ita PERONATO Enrico SWM / 9 +450 / 9 127:01:16 89:53:42 58h57
42 Progresssion+1 115 nld RIJNDERS Rik KTM 700 / 2 700 / 2 139:12:26 102:04:52 69h48
43 Progresssion-1 110 gbr SALT Lee HONDA 700 / 3 700 / 3 154:01:31 116:53:57 82h49

Chronométrage