Africa Eco Race 2019 |
Starting list for stage #1 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | ULLEVALSETER Pal Anders | 450 | 450 | 11:15:00 | ||
2 | 101 | ARREDONDO Francisco | 450 | 450 | 11:17:00 | ||
3 | 102 | JENSEN Felix | 450 | 450 | 11:19:00 | ||
4 | 103 | BOTTURI Alessandro | 450 | 450 | 11:21:00 | ||
5 | 104 | ZATKO Jan | +450 | +450 | 11:23:00 | ||
6 | 106 | CARILLON Patrice | 450 | 450 | 11:25:00 | ||
7 | 107 | PICCO Franco | +450 | +450 | 11:27:00 | ||
8 | 108 | CONREAU Christophe | 450 | 450 | 11:29:00 | ||
9 | 109 | BENKO Martin | 450 | 450 | 11:31:00 | ||
10 | 110 | SALT Lee | 700 | 700 | 11:33:00 | ||
11 | 111 | DUHAMEL Eric | 450 | 450 | 11:34:00 | ||
12 | 114 | CAPRIONI Paolo | 700 | 700 | 11:35:00 | ||
13 | 115 | RIJNDERS Rik | 700 | 700 | 11:36:00 | ||
14 | 116 | AGAZZI Simone | 450 | 450 | 11:37:00 | ||
15 | 117 | BERGLUND Anders | +450 | +450 | 11:38:00 | ||
16 | 118 | DAL Ben Giampietro | +450 | +450 | 11:39:00 | ||
17 | 119 | MORETTO Gianni | +450 | +450 | 11:40:00 | ||
18 | 120 | PERONATO Enrico | +450 | +450 | 11:41:00 | ||
19 | 121 | BREZZI Valdimiro | 450 | 450 | 11:42:00 | ||
20 | 122 | BARON Roger | 450 | 450 | 11:43:00 | ||
21 | 123 | CIPOLLONE Domenico | 450 | 450 | 11:44:00 | ||
22 | 124 | TRACANZAN Vincenzo | +450 | +450 | 11:45:00 | ||
23 | 125 | PEGORARO Mario Luciano | 450 | 450 | 11:46:00 | ||
24 | 126 | RAMPOLLA Stefano | +450 | +450 | 11:47:00 | ||
25 | 128 | CECCONI Maurizio | 450 | 450 | 11:48:00 | ||
26 | 129 | HAMARD Stephane | 450 | 450 | 11:49:00 | ||
27 | 130 | THOME Jean Marc | 450 | 450 | 11:50:00 | ||
28 | 131 | N'DIAYE Bruno | 450 | 450 | 11:51:00 | ||
29 | 132 | CHAMPEIX Didier | 450 | 450 | 11:52:00 | ||
30 | 133 | RAHM Henrik | +450 | +450 | 11:53:00 | ||
31 | 134 | CAMPDERA LOZANO Juan Jose | 450 | 450 | 11:54:00 | ||
32 | 135 | VIDAL Guillaume | 450 | 450 | 11:55:00 | ||
33 | 136 | ZHU Xiaoxing | 450 | 450 | 11:56:00 | ||
34 | 137 | PAYR Wolfgang | 450 | 450 | 11:57:00 | ||
35 | 138 | MCCOY Kyle | 450 | 450 | 11:58:00 | ||
36 | 139 | MABBS David | 450 | 450 | 11:59:00 | ||
37 | 140 | TURNER Philip | 450 | 450 | 12:00:00 | ||
38 | 141 | KAYE Richard | 450 | 450 | 12:01:00 | ||
39 | 142 | TISDALL Matthew | 450 | 450 | 12:02:00 | ||
40 | 143 | JANCYS Tomas | 450 | 450 | 12:03:00 | ||
41 | 144 | SCHATTAT Thomas | 450 | 450 | 12:04:00 | ||
42 | 145 | KVAPIL Lukas | 450 | 450 | 12:05:00 | ||
43 | 157 | CAVELIUS Philippe | 450 | 450 | 12:06:00 | ||
44 | 158 | VANNEKEN Julie | 450 | 450 | 12:07:00 | ||
45 | 161 | DUBOIS Norbert | 450 | 450 | 12:08:00 |
Timing by |