Africa Eco Race 2019 |
Starting list for stage #12 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 103 | BOTTURI Alessandro | 450 | 450 | 10:51:30 | ||
2 | 100 | ULLEVALSETER Pal Anders | 450 | 450 | 10:51:30 | ||
3 | 116 | AGAZZI Simone | 450 | 450 | 10:51:30 | ||
4 | 102 | JENSEN Felix | 450 | 450 | 10:51:30 | ||
5 | 101 | ARREDONDO Francisco | 450 | 450 | 10:51:30 | ||
6 | 106 | CARILLON Patrice | 450 | 450 | 10:51:30 | ||
7 | 123 | CIPOLLONE Domenico | 450 | 450 | 10:51:30 | ||
8 | 157 | CAVELIUS Philippe | 450 | 450 | 10:51:30 | ||
9 | 104 | ZATKO Jan | +450 | +450 | 10:51:30 | ||
10 | 107 | PICCO Franco | +450 | +450 | 10:51:30 | ||
11 | 139 | MABBS David | 450 | 450 | 10:51:30 | ||
12 | 128 | CECCONI Maurizio | 450 | 450 | 10:51:30 | ||
13 | 133 | RAHM Henrik | +450 | +450 | 10:51:30 | ||
14 | 109 | BENKO Martin | 450 | 450 | 10:51:30 | ||
15 | 138 | MCCOY Kyle | 450 | 450 | 10:51:30 | ||
16 | 108 | CONREAU Christophe | 450 | 450 | 10:51:30 | ||
17 | 161 | DUBOIS Norbert | 450 | 450 | 10:51:30 | ||
18 | 134 | CAMPDERA LOZANO Juan Jose | 450 | 450 | 10:51:30 | ||
19 | 132 | CHAMPEIX Didier | 450 | 450 | 10:51:30 | ||
20 | 121 | BREZZI Valdimiro | 450 | 450 | 10:51:30 | ||
21 | 136 | ZHU Xiaoxing | 450 | 450 | 10:51:30 | ||
22 | 143 | JANCYS Tomas | 450 | 450 | 10:51:30 | ||
23 | 142 | TISDALL Matthew | 450 | 450 | 10:51:30 | ||
24 | 140 | TURNER Philip | 450 | 450 | 10:51:30 | ||
25 | 145 | KVAPIL Lukas | 450 | 450 | 10:51:30 | ||
26 | 111 | DUHAMEL Eric | 450 | 450 | 10:51:30 | ||
27 | 122 | BARON Roger | 450 | 450 | 10:51:30 | ||
28 | 130 | THOME Jean Marc | 450 | 450 | 10:51:30 | ||
29 | 144 | SCHATTAT Thomas | 450 | 450 | 10:51:30 | ||
30 | 158 | VANNEKEN Julie | 450 | 450 | 10:51:30 | ||
31 | 114 | CAPRIONI Paolo | 700 | 700 | 10:51:30 | ||
32 | 117 | BERGLUND Anders | +450 | +450 | 10:51:30 | ||
33 | 126 | RAMPOLLA Stefano | +450 | +450 | 10:51:30 | ||
34 | 124 | TRACANZAN Vincenzo | +450 | +450 | 10:51:30 | ||
35 | 137 | PAYR Wolfgang | 450 | 450 | 10:51:30 | ||
36 | 120 | PERONATO Enrico | +450 | +450 | 10:51:30 | ||
37 | 131 | N'DIAYE Bruno | 450 | 450 | 10:51:30 | ||
38 | 119 | MORETTO Gianni | +450 | +450 | 10:51:30 | ||
39 | 118 | DAL Ben Giampietro | +450 | +450 | 10:51:30 | ||
40 | 115 | RIJNDERS Rik | 700 | 700 | 10:51:30 | ||
41 | 110 | SALT Lee | 700 | 700 | 10:51:30 |
Timing by |