Africa Eco Race 2019 |
Starting list for stage #2 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 103 | BOTTURI Alessandro | 450 | 450 | 08:30:00 | ||
2 | 100 | ULLEVALSETER Pal Anders | 450 | 450 | 08:32:00 | ||
3 | 141 | KAYE Richard | 450 | 450 | 08:34:00 | ||
4 | 102 | JENSEN Felix | 450 | 450 | 08:36:00 | ||
5 | 157 | CAVELIUS Philippe | 450 | 450 | 08:38:00 | ||
6 | 116 | AGAZZI Simone | 450 | 450 | 08:40:00 | ||
7 | 109 | BENKO Martin | 450 | 450 | 08:42:00 | ||
8 | 123 | CIPOLLONE Domenico | 450 | 450 | 08:44:00 | ||
9 | 117 | BERGLUND Anders | +450 | +450 | 08:46:00 | ||
10 | 133 | RAHM Henrik | +450 | +450 | 08:48:00 | ||
11 | 134 | CAMPDERA LOZANO Juan Jose | 450 | 450 | 08:49:00 | ||
12 | 114 | CAPRIONI Paolo | 700 | 700 | 08:50:00 | ||
13 | 106 | CARILLON Patrice | 450 | 450 | 08:51:00 | ||
14 | 139 | MABBS David | 450 | 450 | 08:52:00 | ||
15 | 129 | HAMARD Stephane | 450 | 450 | 08:53:00 | ||
16 | 145 | KVAPIL Lukas | 450 | 450 | 08:54:00 | ||
17 | 108 | CONREAU Christophe | 450 | 450 | 08:55:00 | ||
18 | 111 | DUHAMEL Eric | 450 | 450 | 08:56:00 | ||
19 | 138 | MCCOY Kyle | 450 | 450 | 08:57:00 | ||
20 | 104 | ZATKO Jan | +450 | +450 | 08:58:00 | ||
21 | 132 | CHAMPEIX Didier | 450 | 450 | 08:59:00 | ||
22 | 126 | RAMPOLLA Stefano | +450 | +450 | 09:00:00 | ||
23 | 128 | CECCONI Maurizio | 450 | 450 | 09:01:00 | ||
24 | 107 | PICCO Franco | +450 | +450 | 09:02:00 | ||
25 | 121 | BREZZI Valdimiro | 450 | 450 | 09:03:00 | ||
26 | 125 | PEGORARO Mario Luciano | 450 | 450 | 09:04:00 | ||
27 | 137 | PAYR Wolfgang | 450 | 450 | 09:05:00 | ||
28 | 119 | MORETTO Gianni | +450 | +450 | 09:06:00 | ||
29 | 136 | ZHU Xiaoxing | 450 | 450 | 09:07:00 | ||
30 | 143 | JANCYS Tomas | 450 | 450 | 09:08:00 | ||
31 | 142 | TISDALL Matthew | 450 | 450 | 09:09:00 | ||
32 | 131 | N'DIAYE Bruno | 450 | 450 | 09:10:00 | ||
33 | 122 | BARON Roger | 450 | 450 | 09:11:00 | ||
34 | 130 | THOME Jean Marc | 450 | 450 | 09:12:00 | ||
35 | 118 | DAL Ben Giampietro | +450 | +450 | 09:13:00 | ||
36 | 101 | ARREDONDO Francisco | 450 | 450 | 09:14:00 | ||
37 | 120 | PERONATO Enrico | +450 | +450 | 09:15:00 | ||
38 | 110 | SALT Lee | 700 | 700 | 09:16:00 | ||
39 | 161 | DUBOIS Norbert | 450 | 450 | 09:17:00 | ||
40 | 140 | TURNER Philip | 450 | 450 | 09:18:00 | ||
41 | 135 | VIDAL Guillaume | 450 | 450 | 09:19:00 | ||
42 | 144 | SCHATTAT Thomas | 450 | 450 | 09:20:00 | ||
43 | 124 | TRACANZAN Vincenzo | +450 | +450 | 09:21:00 | ||
44 | 115 | RIJNDERS Rik | 700 | 700 | 09:22:00 | ||
45 | 158 | VANNEKEN Julie | 450 | 450 | 09:23:00 |
Timing by |