Africa Eco Race 2019 |
Starting list for stage #4 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 103 | BOTTURI Alessandro | 450 | 450 | 08:45:00 | ||
2 | 100 | ULLEVALSETER Pal Anders | 450 | 450 | 08:47:00 | ||
3 | 116 | AGAZZI Simone | 450 | 450 | 08:49:00 | ||
4 | 109 | BENKO Martin | 450 | 450 | 08:51:00 | ||
5 | 101 | ARREDONDO Francisco | 450 | 450 | 08:53:00 | ||
6 | 102 | JENSEN Felix | 450 | 450 | 08:55:00 | ||
7 | 123 | CIPOLLONE Domenico | 450 | 450 | 08:57:00 | ||
8 | 141 | KAYE Richard | 450 | 450 | 08:59:00 | ||
9 | 157 | CAVELIUS Philippe | 450 | 450 | 09:01:00 | ||
10 | 129 | HAMARD Stephane | 450 | 450 | 09:03:00 | ||
11 | 106 | CARILLON Patrice | 450 | 450 | 09:04:00 | ||
12 | 114 | CAPRIONI Paolo | 700 | 700 | 09:05:00 | ||
13 | 104 | ZATKO Jan | +450 | +450 | 09:06:00 | ||
14 | 133 | RAHM Henrik | +450 | +450 | 09:07:00 | ||
15 | 117 | BERGLUND Anders | +450 | +450 | 09:08:00 | ||
16 | 126 | RAMPOLLA Stefano | +450 | +450 | 09:09:00 | ||
17 | 128 | CECCONI Maurizio | 450 | 450 | 09:10:00 | ||
18 | 161 | DUBOIS Norbert | 450 | 450 | 09:11:00 | ||
19 | 108 | CONREAU Christophe | 450 | 450 | 09:12:00 | ||
20 | 134 | CAMPDERA LOZANO Juan Jose | 450 | 450 | 09:13:00 | ||
21 | 139 | MABBS David | 450 | 450 | 09:14:00 | ||
22 | 135 | VIDAL Guillaume | 450 | 450 | 09:15:00 | ||
23 | 107 | PICCO Franco | +450 | +450 | 09:16:00 | ||
24 | 136 | ZHU Xiaoxing | 450 | 450 | 09:17:00 | ||
25 | 124 | TRACANZAN Vincenzo | +450 | +450 | 09:18:00 | ||
26 | 121 | BREZZI Valdimiro | 450 | 450 | 09:19:00 | ||
27 | 119 | MORETTO Gianni | +450 | +450 | 09:20:00 | ||
28 | 145 | KVAPIL Lukas | 450 | 450 | 09:21:00 | ||
29 | 132 | CHAMPEIX Didier | 450 | 450 | 09:22:00 | ||
30 | 131 | N'DIAYE Bruno | 450 | 450 | 09:23:00 | ||
31 | 122 | BARON Roger | 450 | 450 | 09:24:00 | ||
32 | 130 | THOME Jean Marc | 450 | 450 | 09:25:00 | ||
33 | 143 | JANCYS Tomas | 450 | 450 | 09:26:00 | ||
34 | 111 | DUHAMEL Eric | 450 | 450 | 09:27:00 | ||
35 | 118 | DAL Ben Giampietro | +450 | +450 | 09:28:00 | ||
36 | 144 | SCHATTAT Thomas | 450 | 450 | 09:29:00 | ||
37 | 137 | PAYR Wolfgang | 450 | 450 | 09:30:00 | ||
38 | 138 | MCCOY Kyle | 450 | 450 | 09:31:00 | ||
39 | 142 | TISDALL Matthew | 450 | 450 | 09:32:00 | ||
40 | 140 | TURNER Philip | 450 | 450 | 09:33:00 | ||
41 | 110 | SALT Lee | 700 | 700 | 09:34:00 | ||
42 | 115 | RIJNDERS Rik | 700 | 700 | 09:35:00 | ||
43 | 158 | VANNEKEN Julie | 450 | 450 | 09:36:00 | ||
44 | 125 | PEGORARO Mario Luciano | 450 | 450 | 09:37:00 | ||
45 | 120 | PERONATO Enrico | +450 | +450 | 09:38:00 |
Timing by |