categ
BIKE
Africa Eco Race 2019
Starting list for stage #5
Pos # Nat Name Make Group Class Time
1 100 NOR ULLEVALSETER Pal Anders KTM 450 450 09:00:00
2 103 ITA BOTTURI Alessandro YAMAHA 450 450 09:02:00
3 102 NOR JENSEN Felix JI BYGG 450 450 09:04:00
4 109 SVK BENKO Martin KTM 450 450 09:06:00
5 157 FRA CAVELIUS Philippe KTM 450 450 09:08:00
6 135 FRA VIDAL Guillaume KTM 450 450 09:10:00
7 123 ITA CIPOLLONE Domenico KTM 450 450 09:12:00
8 101 GTM ARREDONDO Francisco KTM 450 450 09:14:00
9 161 FRA DUBOIS Norbert KTM 450 450 09:16:00
10 116 ITA AGAZZI Simone HONDA 450 450 09:18:00
11 129 FRA HAMARD Stephane HUSQVARNA 450 450 09:19:00
12 114 ITA CAPRIONI Paolo KTM 700 700 09:20:00
13 117 SWE BERGLUND Anders HUSABERG +450 +450 09:21:00
14 128 ITA CECCONI Maurizio KTM 450 450 09:22:00
15 106 FRA CARILLON Patrice KTM 450 450 09:23:00
16 104 SVK ZATKO Jan KTM +450 +450 09:24:00
17 134 ESP CAMPDERA LOZANO Juan Jose YAMAHA 450 450 09:25:00
18 133 SWE RAHM Henrik KTM +450 +450 09:26:00
19 126 ITA RAMPOLLA Stefano KTM +450 +450 09:27:00
20 108 FRA CONREAU Christophe KTM 450 450 09:28:00
21 124 ITA TRACANZAN Vincenzo YAMAHA +450 +450 09:29:00
22 107 ITA PICCO Franco YAMAHA +450 +450 09:30:00
23 139 GBR MABBS David KTM 450 450 09:31:00
24 130 FRA THOME Jean Marc KTM 450 450 09:32:00
25 131 FRA N'DIAYE Bruno KTM 450 450 09:33:00
26 132 FRA CHAMPEIX Didier KTM 450 450 09:34:00
27 141 GBR KAYE Richard KTM 450 450 09:35:00
28 111 FRA DUHAMEL Eric KTM 450 450 09:36:00
29 121 ITA BREZZI Valdimiro BETAMOTOR 450 450 09:37:00
30 143 LTU JANCYS Tomas KTM 450 450 09:38:00
31 136 CHN ZHU Xiaoxing KTM 450 450 09:39:00
32 119 ITA MORETTO Gianni SWM +450 +450 09:40:00
33 137 AUT PAYR Wolfgang KTM 450 450 09:41:00
34 138 USA MCCOY Kyle KTM 450 450 09:42:00
35 118 ITA DAL Ben Giampietro SWM +450 +450 09:43:00
36 122 FRA BARON Roger KTM 450 450 09:44:00
37 145 CZE KVAPIL Lukas HUSQVARNA 450 450 09:45:00
38 120 ITA PERONATO Enrico SWM +450 +450 09:46:00
39 144 DEU SCHATTAT Thomas KTM 450 450 09:47:00
40 142 AUS TISDALL Matthew KTM 450 450 09:48:00
41 140 GBR TURNER Philip KTM 450 450 09:49:00
42 115 NLD RIJNDERS Rik KTM 700 700 09:50:00
43 158 FRA VANNEKEN Julie KTM 450 450 09:51:00
44 110 GBR SALT Lee HONDA 700 700 09:52:00
Timing by