Africa Eco Race 2019 |
Starting list for stage #6 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 103 | BOTTURI Alessandro | 450 | 450 | 13:00:00 | ||
2 | 100 | ULLEVALSETER Pal Anders | 450 | 450 | 13:02:00 | ||
3 | 102 | JENSEN Felix | 450 | 450 | 13:04:00 | ||
4 | 109 | BENKO Martin | 450 | 450 | 13:06:00 | ||
5 | 116 | AGAZZI Simone | 450 | 450 | 13:08:00 | ||
6 | 123 | CIPOLLONE Domenico | 450 | 450 | 13:10:00 | ||
7 | 134 | CAMPDERA LOZANO Juan Jose | 450 | 450 | 13:12:00 | ||
8 | 106 | CARILLON Patrice | 450 | 450 | 13:14:00 | ||
9 | 114 | CAPRIONI Paolo | 700 | 700 | 13:16:00 | ||
10 | 129 | HAMARD Stephane | 450 | 450 | 13:18:00 | ||
11 | 128 | CECCONI Maurizio | 450 | 450 | 13:19:00 | ||
12 | 126 | RAMPOLLA Stefano | +450 | +450 | 13:20:00 | ||
13 | 104 | ZATKO Jan | +450 | +450 | 13:21:00 | ||
14 | 101 | ARREDONDO Francisco | 450 | 450 | 13:22:00 | ||
15 | 135 | VIDAL Guillaume | 450 | 450 | 13:23:00 | ||
16 | 161 | DUBOIS Norbert | 450 | 450 | 13:24:00 | ||
17 | 157 | CAVELIUS Philippe | 450 | 450 | 13:25:00 | ||
18 | 133 | RAHM Henrik | +450 | +450 | 13:26:00 | ||
19 | 107 | PICCO Franco | +450 | +450 | 13:27:00 | ||
20 | 124 | TRACANZAN Vincenzo | +450 | +450 | 13:28:00 | ||
21 | 139 | MABBS David | 450 | 450 | 13:29:00 | ||
22 | 111 | DUHAMEL Eric | 450 | 450 | 13:30:00 | ||
23 | 117 | BERGLUND Anders | +450 | +450 | 13:31:00 | ||
24 | 121 | BREZZI Valdimiro | 450 | 450 | 13:32:00 | ||
25 | 131 | N'DIAYE Bruno | 450 | 450 | 13:33:00 | ||
26 | 132 | CHAMPEIX Didier | 450 | 450 | 13:34:00 | ||
27 | 138 | MCCOY Kyle | 450 | 450 | 13:35:00 | ||
28 | 145 | KVAPIL Lukas | 450 | 450 | 13:36:00 | ||
29 | 136 | ZHU Xiaoxing | 450 | 450 | 13:37:00 | ||
30 | 143 | JANCYS Tomas | 450 | 450 | 13:38:00 | ||
31 | 130 | THOME Jean Marc | 450 | 450 | 13:39:00 | ||
32 | 142 | TISDALL Matthew | 450 | 450 | 13:40:00 | ||
33 | 108 | CONREAU Christophe | 450 | 450 | 13:41:00 | ||
34 | 140 | TURNER Philip | 450 | 450 | 13:42:00 | ||
35 | 144 | SCHATTAT Thomas | 450 | 450 | 13:43:00 | ||
36 | 110 | SALT Lee | 700 | 700 | 13:44:00 | ||
37 | 122 | BARON Roger | 450 | 450 | 13:45:00 | ||
38 | 120 | PERONATO Enrico | +450 | +450 | 13:46:00 | ||
39 | 118 | DAL Ben Giampietro | +450 | +450 | 13:47:00 | ||
40 | 137 | PAYR Wolfgang | 450 | 450 | 13:48:00 | ||
41 | 119 | MORETTO Gianni | +450 | +450 | 13:49:00 | ||
42 | 158 | VANNEKEN Julie | 450 | 450 | 13:50:00 | ||
43 | 115 | RIJNDERS Rik | 700 | 700 | 13:51:00 |
Timing by |