categ
BIKE
Africa Eco Race 2019
Starting list for stage #10
Pos # Nat Name Make Group Class Time
1 102 NOR JENSEN Felix JI BYGG 450 450 08:47:00
2 106 FRA CARILLON Patrice KTM 450 450 08:49:00
3 116 ITA AGAZZI Simone HONDA 450 450 08:51:00
4 100 NOR ULLEVALSETER Pal Anders KTM 450 450 08:53:00
5 103 ITA BOTTURI Alessandro YAMAHA 450 450 08:55:00
6 123 ITA CIPOLLONE Domenico KTM 450 450 08:57:00
7 101 GTM ARREDONDO Francisco KTM 450 450 08:59:00
8 107 ITA PICCO Franco YAMAHA +450 +450 09:01:00
9 139 GBR MABBS David KTM 450 450 09:03:00
10 157 FRA CAVELIUS Philippe KTM 450 450 09:05:00
11 138 USA MCCOY Kyle KTM 450 450 09:06:00
12 133 SWE RAHM Henrik KTM +450 +450 09:07:00
13 104 SVK ZATKO Jan KTM +450 +450 09:08:00
14 134 ESP CAMPDERA LOZANO Juan Jose YAMAHA 450 450 09:09:00
15 142 AUS TISDALL Matthew KTM 450 450 09:10:00
16 111 FRA DUHAMEL Eric KTM 450 450 09:11:00
17 143 LTU JANCYS Tomas KTM 450 450 09:12:00
18 108 FRA CONREAU Christophe KTM 450 450 09:13:00
19 132 FRA CHAMPEIX Didier KTM 450 450 09:14:00
20 131 FRA N'DIAYE Bruno KTM 450 450 09:15:00
21 136 CHN ZHU Xiaoxing KTM 450 450 09:16:00
22 140 GBR TURNER Philip KTM 450 450 09:17:00
23 121 ITA BREZZI Valdimiro BETAMOTOR 450 450 09:18:00
24 145 CZE KVAPIL Lukas HUSQVARNA 450 450 09:19:00
25 128 ITA CECCONI Maurizio KTM 450 450 09:20:00
26 122 FRA BARON Roger KTM 450 450 09:21:00
27 158 FRA VANNEKEN Julie KTM 450 450 09:22:00
28 109 SVK BENKO Martin KTM 450 450 09:23:00
29 161 FRA DUBOIS Norbert KTM 450 450 09:24:00
30 144 DEU SCHATTAT Thomas KTM 450 450 09:25:00
31 130 FRA THOME Jean Marc KTM 450 450 09:26:00
32 135 FRA VIDAL Guillaume KTM 450 450 09:27:00
33 118 ITA DAL Ben Giampietro SWM +450 +450 09:28:00
34 120 ITA PERONATO Enrico SWM +450 +450 09:29:00
35 110 GBR SALT Lee HONDA 700 700 09:30:00
36 119 ITA MORETTO Gianni SWM +450 +450 09:31:00
37 114 ITA CAPRIONI Paolo KTM 700 700 09:32:00
38 115 NLD RIJNDERS Rik KTM 700 700 09:33:00
39 117 SWE BERGLUND Anders HUSABERG +450 +450 09:34:00
40 124 ITA TRACANZAN Vincenzo YAMAHA +450 +450 09:35:00
41 126 ITA RAMPOLLA Stefano KTM +450 +450 09:36:00
42 129 FRA HAMARD Stephane HUSQVARNA 450 450 09:37:00
43 137 AUT PAYR Wolfgang KTM 450 450 09:38:00
Timing by