categ
BIKE
Africa Eco Race 2019
Starting list for stage #12
Pos # Nat Name Make Group Class Time
1 103 ITA BOTTURI Alessandro YAMAHA 450 450 10:51:30
2 100 NOR ULLEVALSETER Pal Anders KTM 450 450 10:51:30
3 116 ITA AGAZZI Simone HONDA 450 450 10:51:30
4 102 NOR JENSEN Felix JI BYGG 450 450 10:51:30
5 101 GTM ARREDONDO Francisco KTM 450 450 10:51:30
6 106 FRA CARILLON Patrice KTM 450 450 10:51:30
7 123 ITA CIPOLLONE Domenico KTM 450 450 10:51:30
8 157 FRA CAVELIUS Philippe KTM 450 450 10:51:30
9 104 SVK ZATKO Jan KTM +450 +450 10:51:30
10 107 ITA PICCO Franco YAMAHA +450 +450 10:51:30
11 139 GBR MABBS David KTM 450 450 10:51:30
12 128 ITA CECCONI Maurizio KTM 450 450 10:51:30
13 133 SWE RAHM Henrik KTM +450 +450 10:51:30
14 109 SVK BENKO Martin KTM 450 450 10:51:30
15 138 USA MCCOY Kyle KTM 450 450 10:51:30
16 108 FRA CONREAU Christophe KTM 450 450 10:51:30
17 161 FRA DUBOIS Norbert KTM 450 450 10:51:30
18 134 ESP CAMPDERA LOZANO Juan Jose YAMAHA 450 450 10:51:30
19 132 FRA CHAMPEIX Didier KTM 450 450 10:51:30
20 121 ITA BREZZI Valdimiro BETAMOTOR 450 450 10:51:30
21 136 CHN ZHU Xiaoxing KTM 450 450 10:51:30
22 143 LTU JANCYS Tomas KTM 450 450 10:51:30
23 142 AUS TISDALL Matthew KTM 450 450 10:51:30
24 140 GBR TURNER Philip KTM 450 450 10:51:30
25 145 CZE KVAPIL Lukas HUSQVARNA 450 450 10:51:30
26 111 FRA DUHAMEL Eric KTM 450 450 10:51:30
27 122 FRA BARON Roger KTM 450 450 10:51:30
28 130 FRA THOME Jean Marc KTM 450 450 10:51:30
29 144 DEU SCHATTAT Thomas KTM 450 450 10:51:30
30 158 FRA VANNEKEN Julie KTM 450 450 10:51:30
31 114 ITA CAPRIONI Paolo KTM 700 700 10:51:30
32 117 SWE BERGLUND Anders HUSABERG +450 +450 10:51:30
33 126 ITA RAMPOLLA Stefano KTM +450 +450 10:51:30
34 124 ITA TRACANZAN Vincenzo YAMAHA +450 +450 10:51:30
35 137 AUT PAYR Wolfgang KTM 450 450 10:51:30
36 120 ITA PERONATO Enrico SWM +450 +450 10:51:30
37 131 FRA N'DIAYE Bruno KTM 450 450 10:51:30
38 119 ITA MORETTO Gianni SWM +450 +450 10:51:30
39 118 ITA DAL Ben Giampietro SWM +450 +450 10:51:30
40 115 NLD RIJNDERS Rik KTM 700 700 10:51:30
41 110 GBR SALT Lee HONDA 700 700 10:51:30
Timing by