categ
BIKE
Africa Eco Race 2019
Starting list for stage #2
Pos # Nat Name Make Group Class Time
1 103 ITA BOTTURI Alessandro YAMAHA 450 450 08:30:00
2 100 NOR ULLEVALSETER Pal Anders KTM 450 450 08:32:00
3 141 GBR KAYE Richard KTM 450 450 08:34:00
4 102 NOR JENSEN Felix JI BYGG 450 450 08:36:00
5 157 FRA CAVELIUS Philippe KTM 450 450 08:38:00
6 116 ITA AGAZZI Simone HONDA 450 450 08:40:00
7 109 SVK BENKO Martin KTM 450 450 08:42:00
8 123 ITA CIPOLLONE Domenico KTM 450 450 08:44:00
9 117 SWE BERGLUND Anders HUSABERG +450 +450 08:46:00
10 133 SWE RAHM Henrik KTM +450 +450 08:48:00
11 134 ESP CAMPDERA LOZANO Juan Jose YAMAHA 450 450 08:49:00
12 114 ITA CAPRIONI Paolo KTM 700 700 08:50:00
13 106 FRA CARILLON Patrice KTM 450 450 08:51:00
14 139 GBR MABBS David KTM 450 450 08:52:00
15 129 FRA HAMARD Stephane HUSQVARNA 450 450 08:53:00
16 145 CZE KVAPIL Lukas HUSQVARNA 450 450 08:54:00
17 108 FRA CONREAU Christophe KTM 450 450 08:55:00
18 111 FRA DUHAMEL Eric KTM 450 450 08:56:00
19 138 USA MCCOY Kyle KTM 450 450 08:57:00
20 104 SVK ZATKO Jan KTM +450 +450 08:58:00
21 132 FRA CHAMPEIX Didier KTM 450 450 08:59:00
22 126 ITA RAMPOLLA Stefano KTM +450 +450 09:00:00
23 128 ITA CECCONI Maurizio KTM 450 450 09:01:00
24 107 ITA PICCO Franco YAMAHA +450 +450 09:02:00
25 121 ITA BREZZI Valdimiro BETAMOTOR 450 450 09:03:00
26 125 ITA PEGORARO Mario Luciano KTM 450 450 09:04:00
27 137 AUT PAYR Wolfgang KTM 450 450 09:05:00
28 119 ITA MORETTO Gianni SWM +450 +450 09:06:00
29 136 CHN ZHU Xiaoxing KTM 450 450 09:07:00
30 143 LTU JANCYS Tomas KTM 450 450 09:08:00
31 142 AUS TISDALL Matthew KTM 450 450 09:09:00
32 131 FRA N'DIAYE Bruno KTM 450 450 09:10:00
33 122 FRA BARON Roger KTM 450 450 09:11:00
34 130 FRA THOME Jean Marc KTM 450 450 09:12:00
35 118 ITA DAL Ben Giampietro SWM +450 +450 09:13:00
36 101 GTM ARREDONDO Francisco KTM 450 450 09:14:00
37 120 ITA PERONATO Enrico SWM +450 +450 09:15:00
38 110 GBR SALT Lee HONDA 700 700 09:16:00
39 161 FRA DUBOIS Norbert KTM 450 450 09:17:00
40 140 GBR TURNER Philip KTM 450 450 09:18:00
41 135 FRA VIDAL Guillaume KTM 450 450 09:19:00
42 144 DEU SCHATTAT Thomas KTM 450 450 09:20:00
43 124 ITA TRACANZAN Vincenzo YAMAHA +450 +450 09:21:00
44 115 NLD RIJNDERS Rik KTM 700 700 09:22:00
45 158 FRA VANNEKEN Julie KTM 450 450 09:23:00
Timing by